SELECT 
  a.variant_id, 
  a.option_id, 
  a.position, 
  a.modifier, 
  a.modifier_type, 
  a.weight_modifier, 
  a.weight_modifier_type, 
  b.variant_name, 
  IF(
    shared_option_variants.variant_id IS NOT NULL, 
    shared_option_variants.modifier, 
    a.modifier
  ) as modifier, 
  IF(
    shared_option_variants.variant_id IS NOT NULL, 
    shared_option_variants.modifier_type, 
    a.modifier_type
  ) as modifier_type 
FROM 
  cscart_product_option_variants as a 
  LEFT JOIN cscart_product_option_variants_descriptions as b ON a.variant_id = b.variant_id 
  AND b.lang_code = 'en' 
  LEFT JOIN cscart_ult_product_option_variants shared_option_variants ON shared_option_variants.variant_id = a.variant_id 
  AND shared_option_variants.company_id = 1 
WHERE 
  a.option_id IN (
    1194, 1195, 1192, 1193, 1295, 1293, 1156, 
    1188, 1189, 1187, 1190, 1191, 1365, 
    614, 696, 1280, 1279, 1000, 699, 1132, 
    1129
  ) 
  AND a.status = 'A' 
ORDER BY 
  a.position, 
  a.variant_id

Query time 0.00247

Explain
id select_type table type possible_keys key key_len ref rows Extra
1 SIMPLE a range status,option_id,option_id_2 option_id 6 204 Using index condition; Using filesort
1 SIMPLE b eq_ref PRIMARY PRIMARY 9 mahm3t_cs443.a.variant_id,const 1 Using where
1 SIMPLE shared_option_variants eq_ref PRIMARY,company_id PRIMARY 7 mahm3t_cs443.a.variant_id,const 1

Result

variant_id option_id position modifier modifier_type weight_modifier weight_modifier_type variant_name
24304 1365 0 0.000 A 0.000 A Skylight
24305 1365 0 0.000 A 0.000 A Skylight New Line
15775 696 1 0.000 A 0.000 A for tiled coverings (up to 45 mm)
21889 1156 10 0.000 A 0.000 A No
22389 1187 10 0.000 A 0.000 A standard | for tiled (up to 45 mm height) or flat and thick coverings (from 10mm up to 45mm)
22396 1188 10 0.000 A 0.000 A Double glazed unit | Uw=1.3 (Ug=1.1)
22429 1191 10 0.000 A 0.000 A standard | for tiled (up to 45 mm height) or flat and thick coverings (from 10mm up to 45mm)
22451 1193 10 0.000 A 0.000 A standard | for tiled (up to 45 mm height) or flat and thick coverings (from 10mm up to 45mm)
22474 1195 10 0.000 A 0.000 A standard | for tiled (up to 45 mm height) or flat and thick coverings (from 10mm up to 45mm)
23687 1295 10 0.000 A 0.000 A TZ-D | profiled and flat roofing materials up to 45mm thick.
23603 1280 11 0.000 A 0.000 A Triple Termo U = 1,1 W/m²K
15776 696 20 0.000 A 0.000 A for flat coverings (up to 10 mm)
21888 1156 20 0.000 A 0.000 A Yes
22390 1187 20 0.000 A 0.000 A standard | for flat and thin coverings (up to 10mm = 2x 5mm)
22397 1188 20 0.000 A 0.000 A Triple glazed unit | Uw=1.1 (Ug=0.7)
22430 1191 20 0.000 A 0.000 A standard | for flat and thin coverings (up to 10mm = 2x 5mm)
22452 1193 20 0.000 A 0.000 A standard | for flat and thin coverings (up to 10mm = 2x 5mm)
22475 1195 20 0.000 A 0.000 A standard | for flat and thin coverings (up to 10mm = 2x 5mm)
21406 1129 102 0.000 A 0.000 A CK02 55x78 cm
21473 1132 102 0.000 A 0.000 A CK02 55x78 cm
21407 1129 104 0.000 A 0.000 A CK04 55x98 cm
21474 1132 104 0.000 A 0.000 A CK04 55x98 cm
22391 1187 110 0.000 A 0.000 A Thermo | for tiled coverings (up to 90mm height)
22431 1191 110 0.000 A 0.000 A Thermo | for tiled coverings (up to 90mm height)
19636 1000 120 0.000 A 0.000 A C2A | 55x78 cm
22392 1187 120 0.000 A 0.000 A Thermo | for bitumen coverings (up to 10mm = 2x 5mm)
22432 1191 120 0.000 A 0.000 A Thermo | for bitumen coverings (up to 10mm = 2x 5mm)
22393 1187 130 0.000 A 0.000 A Thermo | flat tiles
22433 1191 130 0.000 A 0.000 A Thermo | flat tiles
19638 1000 140 0.000 A 0.000 A C4A | 55x98 cm
22394 1187 140 0.000 A 0.000 A Thermo | plain tiles (thick and thin)
22434 1191 140 0.000 A 0.000 A Thermo | plain tiles (thick and thin)
22395 1187 150 0.000 A 0.000 A Thermo | steel panel sheet
22435 1191 150 0.000 A 0.000 A Thermo | steel panel sheet
21409 1129 204 0.000 A 0.000 A FK04 66x98 cm
21476 1132 204 0.000 A 0.000 A FK04 66x98 cm
21410 1129 206 0.000 A 0.000 A FK06 66x118 cm
21477 1132 206 0.000 A 0.000 A FK06 66x118 cm
21411 1129 208 0.000 A 0.000 A FK08 66x140 cm
21478 1132 208 0.000 A 0.000 A FK08 66x140 cm
21412 1129 304 0.000 A 0.000 A MK04 78x98 cm
21479 1132 304 0.000 A 0.000 A MK04 78x98 cm
21413 1129 306 0.000 A 0.000 A MK06 78x118 cm
21480 1132 306 0.000 A 0.000 A MK06 78x118 cm
21414 1129 308 0.000 A 0.000 A MK08 78x140 cm
21481 1132 308 0.000 A 0.000 A MK08 78x140 cm
21415 1129 310 0.000 A 0.000 A MK10 78x160 cm
21482 1132 310 0.000 A 0.000 A MK10 78x160 cm
19639 1000 360 0.000 A 0.000 A F6A | 66x118 cm
21418 1129 406 0.000 A 0.000 A PK06 94x118 cm
21485 1132 406 0.000 A 0.000 A PK06 94x118 cm
15792 699 407 0.000 A 0.000 A 45x73 cm
21419 1129 408 0.000 A 0.000 A PK08 94x140 cm
21486 1132 408 0.000 A 0.000 A PK08 94x140 cm
21421 1129 506 0.000 A 0.000 A SK06 114x118 cm
21488 1132 506 0.000 A 0.000 A SK06 114x118 cm
15104 614 507 0.000 A 0.000 A 5/7 | 55x78 cm
15793 699 507 0.000 A 0.000 A 55x78 cm
22398 1189 507 0.000 A 0.000 A 55x78 cm
22413 1190 507 0.000 A 0.000 A 55x78 cm
22459 1194 507 0.000 A 0.000 A 55x78 cm
23587 1279 507 0.000 A 0.000 A 55x78 cm
23673 1293 507 0.000 A 0.000 A 55x78 cm
21422 1129 508 0.000 A 0.000 A SK08 114x140 cm
21489 1132 508 0.000 A 0.000 A SK08 114x140 cm
15105 614 509 0.000 A 0.000 A 5/9 | 55x98 cm
15794 699 509 0.000 A 0.000 A 55x98 cm
22399 1189 509 0.000 A 0.000 A 55x98 cm
22414 1190 509 0.000 A 0.000 A 55x98 cm
22460 1194 509 0.000 A 0.000 A 55x98 cm
23588 1279 509 0.000 A 0.000 A 55x98 cm
23674 1293 509 0.000 A 0.000 A 55x98 cm
15553 614 511 0.000 A 0.000 A 5/11 | 55x118 cm
15795 699 511 0.000 A 0.000 A 55x118 cm
22400 1189 511 0.000 A 0.000 A 55x118 cm
22415 1190 511 0.000 A 0.000 A 55x118 cm
23589 1279 511 0.000 A 0.000 A 55x118 cm
19640 1000 540 0.000 A 0.000 A M4A | 78x98 cm
19641 1000 560 0.000 A 0.000 A M6A | 78x118 cm
19642 1000 580 0.000 A 0.000 A M8A | 78x140 cm
15106 614 609 0.000 A 0.000 A 6/9 | 66x98 cm
15796 699 609 0.000 A 0.000 A 66x98 cm
22401 1189 609 0.000 A 0.000 A 66x98 cm
22416 1190 609 0.000 A 0.000 A 66x98 cm
22462 1194 609 0.000 A 0.000 A 66x98 cm
23590 1279 609 0.000 A 0.000 A 66x98 cm
23675 1293 609 0.000 A 0.000 A 66x98 cm
15107 614 611 0.000 A 0.000 A 6/11 | 66x118 cm
15797 699 611 0.000 A 0.000 A 66x118 cm
22402 1189 611 0.000 A 0.000 A 66x118 cm
22417 1190 611 0.000 A 0.000 A 66x118 cm
22463 1194 611 0.000 A 0.000 A 66x118 cm
23591 1279 611 0.000 A 0.000 A 66x118 cm
23676 1293 611 0.000 A 0.000 A 66x118 cm
15554 614 614 0.000 A 0.000 A 6/14 | 66x140 cm
15798 699 614 0.000 A 0.000 A 66x140 cm
22403 1189 614 0.000 A 0.000 A 66x140 cm
22418 1190 614 0.000 A 0.000 A 66x140 cm
23688 1279 614 0.000 A 0.000 A 66x140 cm
15108 614 709 0.000 A 0.000 A 7/9 | 78x98 cm
15799 699 709 0.000 A 0.000 A 78x98 cm
22404 1189 709 0.000 A 0.000 A 78x98 cm
22419 1190 709 0.000 A 0.000 A 78x98 cm
22442 1192 709 0.000 A 0.000 A 78x98 cm
22465 1194 709 0.000 A 0.000 A 78x98 cm
23592 1279 709 0.000 A 0.000 A 78x98 cm
23677 1293 709 0.000 A 0.000 A 78x98 cm
15109 614 711 0.000 A 0.000 A 7/11 | 78x118 cm
15800 699 711 0.000 A 0.000 A 78x118 cm
22405 1189 711 0.000 A 0.000 A 78x118 cm
22420 1190 711 0.000 A 0.000 A 78x118 cm
22443 1192 711 0.000 A 0.000 A 78x118 cm
22466 1194 711 0.000 A 0.000 A 78x118 cm
23593 1279 711 0.000 A 0.000 A 78x118 cm
23678 1293 711 0.000 A 0.000 A 78x118 cm
15110 614 714 0.000 A 0.000 A 7/14 | 78x140 cm
15801 699 714 0.000 A 0.000 A 78x140 cm
22406 1189 714 0.000 A 0.000 A 78x140 cm
22421 1190 714 0.000 A 0.000 A 78x140 cm
22444 1192 714 0.000 A 0.000 A 78x140 cm
22467 1194 714 0.000 A 0.000 A 78x140 cm
23594 1279 714 0.000 A 0.000 A 78x140 cm
23679 1293 714 0.000 A 0.000 A 78x140 cm
15111 614 716 0.000 A 0.000 A 7/16 | 78x160 cm
15802 699 716 0.000 A 0.000 A 78x160 cm
22407 1189 716 0.000 A 0.000 A 78x160 cm
22422 1190 716 0.000 A 0.000 A 78x160 cm
23595 1279 716 0.000 A 0.000 A 78x160 cm
19637 1000 760 0.000 A 0.000 A S6A | 114x118 cm
15112 614 911 0.000 A 0.000 A 9/11 | 94x118 cm
15803 699 911 0.000 A 0.000 A 94x118 cm
22408 1189 911 0.000 A 0.000 A 94x118 cm
22423 1190 911 0.000 A 0.000 A 94x118 cm
22469 1194 911 0.000 A 0.000 A 94x118 cm
23596 1279 911 0.000 A 0.000 A 94x118 cm
23680 1293 911 0.000 A 0.000 A 94x118 cm
15113 614 914 0.000 A 0.000 A 9/14 | 94x140 cm
15804 699 914 0.000 A 0.000 A 94x140 cm
22409 1189 914 0.000 A 0.000 A 94x140 cm
22424 1190 914 0.000 A 0.000 A 94x140 cm
22470 1194 914 0.000 A 0.000 A 94x140 cm
23597 1279 914 0.000 A 0.000 A 94x140 cm
23681 1293 914 0.000 A 0.000 A 94x140 cm
15114 614 1111 0.000 A 0.000 A 11/11 | 114x118 cm
15805 699 1111 0.000 A 0.000 A 114x118 cm
22410 1189 1111 0.000 A 0.000 A 114x118 cm
22425 1190 1111 0.000 A 0.000 A 114x118 cm
22471 1194 1111 0.000 A 0.000 A 114x118 cm
23598 1279 1111 0.000 A 0.000 A 114x118 cm
23682 1293 1111 0.000 A 0.000 A 114x118 cm
15115 614 1114 0.000 A 0.000 A 11/14 | 114x140 cm
15806 699 1114 0.000 A 0.000 A 114x140 cm
22411 1189 1114 0.000 A 0.000 A 114x140 cm
22426 1190 1114 0.000 A 0.000 A 114x140 cm
22472 1194 1114 0.000 A 0.000 A 114x140 cm
23599 1279 1114 0.000 A 0.000 A 114x140 cm
23683 1293 1114 0.000 A 0.000 A 114x140 cm
15807 699 1309 0.000 A 0.000 A 134x98 cm
22412 1189 1309 0.000 A 0.000 A 134x98 cm
22427 1190 1309 0.000 A 0.000 A 134x98 cm
22473 1194 1309 0.000 A 0.000 A 134x98 cm
23684 1293 1309 0.000 A 0.000 A 134x98 cm