SELECT 
  cscart_images_links.*, 
  cscart_images.image_path, 
  cscart_common_descriptions.description AS alt, 
  cscart_images.image_x, 
  cscart_images.image_y, 
  cscart_images.image_id as images_image_id 
FROM 
  cscart_images_links 
  LEFT JOIN cscart_images ON cscart_images_links.detailed_id = cscart_images.image_id 
  LEFT JOIN cscart_common_descriptions ON cscart_common_descriptions.object_id = cscart_images.image_id 
  AND cscart_common_descriptions.object_holder = 'images' 
  AND cscart_common_descriptions.lang_code = 'en' 
WHERE 
  cscart_images_links.object_type = 'product' 
  AND cscart_images_links.type = 'A' 
  AND cscart_images_links.object_id IN (
    3316, 8888, 1310, 9821, 9965, 8877, 9823, 
    721, 10066, 10095, 1311, 10013
  ) 
ORDER BY 
  cscart_images_links.position, 
  cscart_images_links.pair_id

Query time 0.00199

Explain
id select_type table type possible_keys key key_len ref rows Extra
1 SIMPLE cscart_images_links range object_id object_id 81 28 Using index condition; Using filesort
1 SIMPLE cscart_images eq_ref PRIMARY PRIMARY 3 mahm3t_cs443.cscart_images_links.detailed_id 1 Using where
1 SIMPLE cscart_common_descriptions eq_ref PRIMARY PRIMARY 107 mahm3t_cs443.cscart_images.image_id,const,const 1 Using where

Result

pair_id object_id object_type image_id detailed_id type position emo_md5 image_path alt image_x image_y images_image_id
12528 8888 product 0 8441 A 0 VELUX_GGU_003140442855853b5e10ec85a7.jpg 1024 768 8441
12529 8888 product 0 8442 A 0 VELUX_GGU_006140442855853b5e10ed116f.jpg 1024 768 8442
12530 8888 product 0 8443 A 0 VELUX_GGU_005140442855853b5e10eda265.jpg 1024 768 8443
12531 8888 product 0 8444 A 0 VELUX_GGU_002140442855853b5e10ee3e80.jpg 1024 768 8444
12532 8888 product 0 8445 A 0 VELUX_GGU_004140442855853b5e10eecf12.jpg 1024 768 8445
12591 8877 product 0 8513 A 0 116278-01-L140448537553b6beffcfed8.jpg 1280 960 8513
25570 9965 product 0 21145 A 0 fakro-zws-230.jpg 512 412 21145
26048 10095 product 0 21623 A 0 velux_bdx_03.jpg 280 280 21623
26049 10095 product 0 21624 A 0 velux_bdx_02.jpg 280 280 21624
26050 10095 product 0 21625 A 0 velux_solo.jpg 580 624 21625
28160 721 product 0 23735 A 0 fkr_zrd_002.jpg 489 629 23735
31183 1311 product 0 26761 A 0 roto_zar_02.jpg 1728 972 26761
31184 1311 product 0 26762 A 0 roto_zar_03.jpg 1728 972 26762
31185 1311 product 0 26763 A 0 roto_zar_04.jpg 1728 972 26763
31186 1311 product 0 26764 A 0 roto_zar_05.jpg 1728 972 26764
31187 1311 product 0 26765 A 0 roto_zar_06.jpg 1728 972 26765
31197 1310 product 0 26775 A 0 blackout-roller-blinds-detail-02.jpg 1124 633 26775
31198 1310 product 0 26776 A 0 blackout-roller-blinds-detail-03.jpg 1124 633 26776
31199 1310 product 0 26777 A 0 blackout-roller-blinds-detail-04.jpg 1140 642 26777
31233 721 product 0 26811 A 0 FAKRO-Detektor-deszczu-ZRD-10.jpg 1152 864 26811
31234 721 product 0 26812 A 0 FAKRO-Detektor-deszczu-ZRD-9.jpg 1152 864 26812
31235 721 product 0 26813 A 0 FAKRO-Detektor-deszczu-ZRD-8.jpg 1152 864 26813
31358 10066 product 0 26936 A 0 velux-krd-100EU-12.jpg 1152 864 26936
31359 10066 product 0 26937 A 0 velux-krd-100EU-7.jpg 1152 864 26937
31360 10066 product 0 26938 A 0 velux-krd-100EU-4.jpg 1152 864 26938
31361 10066 product 0 26939 A 0 velux-krd-100EU-6.jpg 1152 864 26939
31362 10066 product 0 26940 A 0 velux-krd-100EU-1.jpg 1152 864 26940
31363 10066 product 0 26941 A 0 velux-krd-100EU-3.jpg 1152 864 26941
31517 10013 product 0 27095 A 0 AMZ-SOLAR-02_1_2.jpg 1000 1000 27095
31638 9821 product 0 27216 A 0 velux_gll-1.jpg 1024 768 27216
31639 9821 product 0 27217 A 0 Nawiewnik-okna-Velux.jpg 2500 1875 27217
31640 9821 product 0 27218 A 0 Nawiewnik.jpg 2500 1875 27218
31641 9821 product 0 27219 A 0 okno-3-szybowe-GLL.jpg 2500 1875 27219
31642 9821 product 0 27220 A 0 Okno-dachowe-Velux-GLL-scaled.jpg 2243 2560 27220
31643 9821 product 0 27221 A 0 Velux-ThermoTechnology.jpg 2500 1875 27221
31644 9821 product 0 27222 A 0 119054-01-XXL_7ooc-gc.jpg 2500 1875 27222
31645 9821 product 0 27223 A 0 Drewniane-okno-dachowe-VELUX-z-markiza.jpg 2500 1277 27223
31646 9821 product 0 27224 A 0 velux-gll-1064.jpg 1280 960 27224
31647 9821 product 0 27225 A 0 118564-01-XXL.jpg 768 876 27225
31648 9821 product 0 27226 A 0 118566-01-XXL.jpg 768 876 27226
31650 9823 product 0 27228 A 0 Okno-velux-GLL.jpg 2500 1875 27228
31651 9823 product 0 27229 A 0 Velux-GLL-dolne-otwieranie-scaled.jpg 1706 2560 27229
31652 9823 product 0 27230 A 0 velux-gllokno-1064b.jpg 1280 960 27230
31653 9823 product 0 27231 A 0 otwieranie-dolne-okno-dachowe-velux.jpg 460 351 27231
31654 9823 product 0 27232 A 0 drewniane-okno-dachowe-GLL-B.jpg 2500 1875 27232
31655 9823 product 0 27233 A 0 dachowe-okno-GLL-velux.jpg 2500 1875 27233
31656 9823 product 0 27234 A 0 nawiewnik-w-oknie-Velux-z-dolnym-otwieraniem-scaled.jpg 2560 1920 27234
31657 9823 product 0 27235 A 0 zdjecie-okno-1064b-velux-gll.jpg 1280 960 27235
31658 9823 product 0 27236 A 0 okno-velux-GLL-z-dolnym-otwieraniem.jpg 2500 1666 27236
31659 9823 product 0 27237 A 0 dodatki-okno-1064b-velux-gll.jpg 1280 960 27237
12593 8877 product 0 8515 A 1 115326-01-XXL140448537553b6beffe3bde.jpg 2500 1875 8515
28155 9965 product 0 23730 A 1 fkr_zws230_001.jpg 828 360 23730
28159 721 product 0 23734 A 1 fkr_zrd_001.jpg 576 432 23734
31518 10013 product 0 27096 A 1 AMZ-SOLAR-Line-packshot-02_1_2.jpg 1000 1000 27096
12594 8877 product 0 8516 A 2 115405-01-XXL140448537553b6beffed06b.jpg 2500 1875 8516
28158 9965 product 0 23733 A 2 fkr_zws230_004.jpg 788 433 23733
28161 721 product 0 23736 A 2 fkr_zrd_003.jpg 829 495 23736
31519 10013 product 0 27097 A 2 AMZ-SOLAR-Line-packshot-01_1_2.jpg 1000 1000 27097
12595 8877 product 0 8517 A 3 115492-01-XXL140448537653b6bf000250c.jpg 2500 1875 8517
28157 9965 product 0 23732 A 3 fkr_zws230_003.jpg 864 648 23732
31520 10013 product 0 27098 A 3 089_11_eu9b-i1.jpg 600 600 27098
12596 8877 product 0 8518 A 4 119612-01-XXL140448537653b6bf000c9c4.jpg 2500 1875 8518
28156 9965 product 0 23731 A 4 fkr_zws230_002.jpg 864 648 23731
31521 10013 product 0 27099 A 4 AMZ-SOLAR-09_1_2.jpg 1000 1000 27099
12597 8877 product 0 8519 A 5 119580-01-XXL140448537653b6bf0015627.jpg 2500 1896 8519
27805 10013 product 0 23380 A 5 Amz_Solar_2.png 262 192 23380
31261 9965 product 0 26839 A 5 fakro-zws-230-4.jpg 1152 864 26839
12592 8877 product 0 8514 A 6 112136-01-XXL140448537553b6beffd9cd9.jpg 2500 1875 8514
27807 10013 product 0 23382 A 6 Fakro_AMZ_solar1.png AMZ Solar von Fakro - Hitzeschutz durch Reflektation der Sonnenstrahlung 463 109 23382
27808 10013 product 0 23383 A 7 ARZ_Solar2_c9fo-2o.png FAKRO Netzmarkize AMZ Solar - automatische Bedienung ohne Stomanschluss 169 299 23383