SELECT 
  cscart_products.* 
FROM 
  cscart_products 
WHERE 
  cscart_products.product_id IN (
    437, 443, 439, 435, 1805, 1806, 434, 436, 
    10161, 504, 9865, 438
  )

Query time 0.00049

Explain
id select_type table type possible_keys key key_len ref rows Extra
1 SIMPLE cscart_products range PRIMARY,product_id_idx PRIMARY 3 12 Using index condition

Result

product_id product_code product_type status company_id list_price amount weight length width height shipping_freight low_avail_limit timestamp updated_timestamp usergroup_ids is_edp edp_shipping unlimited_download tracking free_shipping zero_price_action is_pbp is_op is_oper is_returnable return_period avail_since out_of_stock_actions localization min_qty max_qty qty_step list_qty_count tax_ids age_verification age_limit options_type exceptions_type details_layout shipping_params shipping_availability_id ms_type master_id unit_price aval_status facebook_obj_type cp_additinal_product_enabled cp_additinal_product_items cp_delivery_date youtube_link show_youtube_video replace_main_image size_chart_id staff_notes emo_pn emo_paczka emo_dostawca emo_kreskowy emo_nrdostawcy emo_uwagi emo_source
434 eps-fas-sil A 1 0.00 0.00 2.500 0 0 0 0.00 0 1456320849 1743601010 0 N N N O N R N N N Y 10 0 N 0 0 0 0 6 N 0 P F default a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} 0 M 0 1 0 activity N [] 0 N N 0 0
435 eps-fas-gol A 1 0.00 0.00 2.500 0 0 0 0.00 0 1453826330 1743601008 0 N N N O N R N N N Y 10 0 N 0 0 0 0 6 N 0 P F default a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} 0 M 0 1 0 activity N [] 0 N N 0 0
436 eps-fas-pla A 1 0.00 0.00 2.500 0 0 0 0.00 0 1453827041 1743601010 0 N N N O N R N N N Y 10 0 N 0 0 0 0 6 N 0 P F default a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} 0 M 0 1 0 activity N [] 0 N N 0 0
437 eps-fas-plp A 1 0.00 0.00 2.500 0 0 0 0.00 0 1453825912 1743601004 0 N N N O N R N N N Y 10 0 N 0 0 0 0 6 N 0 P F default a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} 0 M 0 1 0 activity N [] 0 N N 0 0
438 RCK-FAS-FRL A 1 0.00 0.00 25000.000 0 0 0 0.00 0 1451318584 1743601011 0 N N N O N R N N N Y 10 0 N 0 0 0 0 6 N 0 P F default a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} 6 M 0 1 6 activity Y {"1846809777":{"product_id":"674","amount":"0","modifier":"0","modifier_type":"A"}} 0 N N 0 Pricelist and values update: Lipiec 2022 / MB 0
439 RCK-FAS-FRS A 1 0.00 0.00 25000.000 0 0 0 0.00 0 1449268583 1743601007 0 N N N O N R N N N Y 10 0 N 0 0 0 0 6 N 0 P F default a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} 6 M 0 1 100 activity Y {"1846809777":{"product_id":"674","amount":"0","modifier":"0","modifier_type":"A"}} 0 N N 0 Price update: 29/06/2023 MB 0
443 syn-xps30 A 1 0.00 0.00 33.000 0 0 0 0.00 0 1456321244 1743601005 0 N N N O N R N N N Y 10 0 N 0 0 0 0 6 N 0 P F default a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} 0 M 0 1 0 activity N [] 0 N N 0 price update 08/2023 kk 0
504 MAG-ATL-W-GR001-A0000-AT1A-0500 A 1 0.00 3.00 11.000 0 0 0 0.00 0 1464856508 1743601010 0 N N N B N R N N N Y 10 0 N 0 0 0 0 6 N 0 P F default a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} 0 N 0 26 10 activity N [] 0 N N 0 Price update 2020/06 0
1805 eps-fas-bas A 1 0.00 0.00 2.500 0 0 0 0.00 0 1453758203 1743601009 0 N N N O N R N N N Y 10 0 N 0 0 0 0 6 N 0 P F default a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} 0 M 0 1 0 activity N [] 0 N N 0 0
1806 eps-fas-sta A 1 0.00 0.00 2.500 0 0 0 0.00 0 1456320812 1743601009 0 N N N O N R N N N Y 10 0 N 0 0 0 0 6 N 0 P F default a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} 0 M 0 1 0 activity N [] 0 N N 0 0
9865 eps-fas-gal A 1 0.00 0.00 2.500 0 0 0 0.00 0 1453824239 1743601010 0 N N N O N R N N N Y 10 0 N 0 0 0 0 6 N 0 P F default a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} 0 M 0 1 0 activity N [] 0 N N 0 0
10161 RCK-FAS-FRP A 1 0.00 0.00 25000.000 0 0 0 0.00 0 1490170578 1743601010 0 N N N O N R N N N Y 10 0 N 0 0 0 0 6 N 0 P F default a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} 6 M 0 1 100 activity Y {"1846809777":{"product_id":"674","amount":"0","modifier":"0","modifier_type":"A"}} 0 N N 0 Price update: 29/06/2023/ MB 0