SELECT 
  cscart_images_links.*, 
  cscart_images.image_path, 
  cscart_common_descriptions.description AS alt, 
  cscart_images.image_x, 
  cscart_images.image_y, 
  cscart_images.image_id as images_image_id 
FROM 
  cscart_images_links 
  LEFT JOIN cscart_images ON cscart_images_links.detailed_id = cscart_images.image_id 
  LEFT JOIN cscart_common_descriptions ON cscart_common_descriptions.object_id = cscart_images.image_id 
  AND cscart_common_descriptions.object_holder = 'images' 
  AND cscart_common_descriptions.lang_code = 'en' 
WHERE 
  cscart_images_links.object_type = 'product' 
  AND cscart_images_links.type = 'A' 
  AND cscart_images_links.object_id IN (
    10012, 718, 9967, 9844, 710, 720, 9931, 
    9840, 719, 715, 10946, 9964
  ) 
ORDER BY 
  cscart_images_links.position, 
  cscart_images_links.pair_id

Query time 0.00142

Explain
id select_type table type possible_keys key key_len ref rows Extra
1 SIMPLE cscart_images_links range object_id object_id 81 16 Using index condition; Using filesort
1 SIMPLE cscart_images eq_ref PRIMARY PRIMARY 3 mahm3t_cs443.cscart_images_links.detailed_id 1 Using where
1 SIMPLE cscart_common_descriptions eq_ref PRIMARY PRIMARY 107 mahm3t_cs443.cscart_images.image_id,const,const 1 Using where

Result

pair_id object_id object_type image_id detailed_id type position emo_md5 image_path alt image_x image_y images_image_id
13566 9840 product 0 9153 A 0 velux_RML_001.jpg 733 350 9153
25566 718 product 0 21141 A 0 fakro_zwma_02.png 606 629 21141
25567 718 product 0 21142 A 0 fakro_zwma_03.png 734 582 21142
25571 9964 product 0 21146 A 0 fakro_zws12_01.png 1020 513 21146
28153 715 product 0 23728 A 0 fkr_zwl_000.jpg 889 652 23728
28162 719 product 0 23737 A 0 fkr_zwmp_001.jpg 747 542 23737
28165 715 product 0 23740 A 0 fkr_zwl_1bi.jpg 750 563 23740
28166 715 product 0 23741 A 0 fkr_zwl_1cz.jpg 750 562 23741
28167 715 product 0 23742 A 0 fkr_zwl_2bi.jpg 750 563 23742
28168 715 product 0 23743 A 0 fkr_zwl_2cz.jpg 750 562 23743
28169 715 product 0 23744 A 0 fkr_zwl_3bi.jpg 750 563 23744
28170 715 product 0 23745 A 0 fkr_zwl_3cz.jpg 750 563 23745
30479 9844 product 0 26056 A 0 129922-05-xxl_1280x850_xcii-d2.jpg 1280 850 26056
30480 9844 product 0 26057 A 0 121495-03-xxl_1280x850_wnxf-9i.jpg 1280 850 26057
30481 9844 product 0 26058 A 0 operation_icon_electric_450x227.jpg 300 151 26058
30482 9844 product 0 26059 A 0 velux_DKL_004.jpg 733 350 26059
30483 9844 product 0 26060 A 0 valux_white_silver_rails_zbxf-7f.PNG 683 387 26060
31218 710 product 0 26796 A 0 fakro-zrw-7-7.jpg 2074 1555 26796
31219 710 product 0 26797 A 0 fakro-zrw-7-5.jpg 2074 1555 26797
31220 710 product 0 26798 A 0 fakro-zrw-7-2.jpg 2074 1555 26798
31231 720 product 0 26809 A 0 czujnik-wiatru-FAKRO-3.jpg 2074 1555 26809
31232 720 product 0 26810 A 0 czujnik-wiatru-FAKRO-1.jpg 2074 1555 26810
31511 10012 product 0 27089 A 0 AMZ-Z-WAVE-19_1_2.jpg 1000 1000 27089
31532 9931 product 0 27110 A 0 ARF-02_1_5.png 1000 1000 27110
31229 719 product 0 26807 A 1 FAKRO-Moduł-pogodowy-ZWMP-9.jpg 1152 864 26807
31512 10012 product 0 27090 A 1 AMZ-Z-WAVE-packshot-02_1_4.jpg 1000 1000 27090
28163 719 product 0 23738 A 2 fkr_zwmp_002.jpg 740 608 23738
31513 10012 product 0 27091 A 2 AMZ-Z-WAVE-packshot-01_1_4.jpg 1000 1000 27091
31230 719 product 0 26808 A 3 FAKRO-Moduł-pogodowy-ZWMP-6.jpg 1152 864 26808
31514 10012 product 0 27092 A 3 089_11.jpg 600 600 27092
28164 719 product 0 23739 A 4 fkr_zwmp_003.jpg 773 429 23739
31516 10012 product 0 27094 A 4 AMZ-Z-WAVE-packshot-03_1_4.jpg 1000 1000 27094
31515 10012 product 0 27093 A 5 AMZ-Z-WAVE-01_1_2.jpg 1000 1000 27093
27845 10012 product 0 23420 A 6 FAKRO_AMZ_z_Wave4.jpg Netzmarkize AMZ Z-Wave von FAKRO - Hitzeschutz durch Reflexion der Sonnenstrahlung 225 225 23420
27843 10012 product 0 23418 A 7 FAKRO_AMZ_z_wave.png Elektronetzmarkize FAKRO AMZ Z-Wave aus verrottungsfestem witterungsbeständigem Glasfasergewebe 300 168 23418